Tuition and Fees
2024-2025 Cost of Attendance
NYS RESIDENT, LIVING ON CAMPUS OR NOT LIVING WITH A PARENT
Cost of Full-Time Attendance Detail
| Fall 2024 | Spring 2025 | Total |
Tuition (1) | $2,785 | $2,785 | $5,570* |
Fees (2) | $825 | $825 | $1,650* |
Housing (3) | $4,434 | $4,434 | $8,868* |
Food (4) | $1,379 | $1,379 | $2,758* |
Books, Course Material, Supplies and Equipment (5) | $721 | $721 | $1,442 |
Transportation (5) | $1,120 | $1,120 | $2,240 |
Miscellaneous and Personal (5) | $701 | $701 | $1,402 |
Cost of Attendance |
|
| $23,930 |
NYS RESIDENT, LIVING WITH A PARENT
Cost of Full-Time Attendance Detail
| Fall | Spring | Total |
Tuition (1) | $2,785 | $2,785 | $5,570* |
Fees (2) | $825 | $825 | $1,650* |
Housing (3) | $1,278 | $1,278 | $2,556 |
Food (4) | $1,016 | $1,016 | $2,032 |
Books, Course Material, Supplies and Equipment (5) | $721 | $721 | $1,442 |
Transportation | $1,120 | $1,120 | $2,240 |
Miscellaneous and Personal (5) | $701 | $701 | $1,402 |
Cost of Attendance for the Academic Year |
|
| $16,992 |
NON-NYS RESIDENT, ON CAMPUS OR OFF CAMPUS NOT WITH A PARENT
Cost of Full-Time Attendance Detail
| Fall | Spring | Total |
|
Tuition (1) | $5,727.50 | $5,727.50 | $11,455 |
|
Fees (2) | $825 | $825 | $1,650* |
|
Housing (3) | $4,434 | $4,434 | $8,868* |
|
Food (4) | $1,379 | $1,379 | $2,758* |
|
Books, Course Material, Supplies and Equipment (5) | $721 | $721 | $1,442 |
|
Transportation (5) | $1,120 | $1,120 | $2,240 |
|
Miscellaneous and Personal (5) | $701 | $701 | $1,402 |
|
Cost of Attendance for the Academic Year |
|
| $29,815 |
|
* Indicates estimated charges that will be reflected on the tuition bill subject to Board of Trustee approvals.
Cost listed for a full time student (12 or more credit hours).
Fees are an estimate based on 12 credits. Amount will vary based on exact number of enrolled credit hours.
Housing charges are only a billed charge for students living on campus.
Students living on campus are required to purchase a meal plan.
Based on information provided by the Financial Aid office. Expenses include, books Course Material, Supplies and Equipment, Transportation, and Miscellaneous and Personal expenses not billed by the College.
Not all charges are billed by the college. The Cost of Attendance does include amounts for outside expenses.
Part-Time Tuition
New York State residents (with Certificate of Residence): $208 per credit
Non-New York State residents (or New York State residence without a Certificate of Residence): $425 per credit