Tuition & Fees Cost of Attendance
Student Accounts
Contact
Tompkins Cortland Community College
170 North Street, P.O. Box 139
Dryden, NY 13053
Location
Hours
- MON 8 a.m. - 4 p.m.
- TUE 8 a.m. - 6 p.m.
- WED 8 a.m. - 4 p.m.
- THU 9 a.m. - 4 p.m.
- FRI 8 a.m. - 4 p.m.
- SAT Closed
- SUN Closed
The Cost of Attendance is an estimate of what you can expect to pay to attend TC3 for an academic year. Your exact charges will be included on your billing statement.
Cost of Attendance includes two types of expenses – direct costs and indirect costs. The total amount of Financial Aid you receive cannot exceed the Cost of Attendance.
Direct Costs
Billed charges that are paid directly to TC3 for tuition, fees, housing, and meals. If you live on campus you will be charged directly by TC3 for housing and meals.
Indirect Costs
Expenses that are not billed by TC3, but are still needed while you attend college. Indirect costs include books, supplies, transportation, and miscellaneous/personal expenses. If you’ll be living off campus, you should also budget for indirect expenses such as housing and meals.
NYS Residents
Fall | Spring | Total | |
---|---|---|---|
Tuition Based on 12 or more credit hours. | $2,785 | $2,785 | $5,570 |
Fees Based on 12 credit hours. Will vary based on exact number of credits. | $825 | $825 | $1,650 |
Campus Housing | $4,434 | $4,434 | $8,868 |
Meal Plan Students living on campus are required to purchase a meal plan. | $1,379 | $1,379 | $2,758 |
Books, Course Material, Supplies, Equipment Estimated for your budgeting purposes only. Not billed by TC3. | $721 | $721 | $1,442 |
Transportation Estimated for your budgeting purposes only. Not billed by TC3. | $1,120 | $1,120 | $2,240 |
Miscellaneous and Personal Expenses Estimated for your budgeting purposes only. Not billed by TC3. | $701 | $701 | $1,402 |
Total Cost of Attendance | $23,930 |
Fall | Spring | Total | |
---|---|---|---|
Tuition Based on 12 or more credit hours. | $2,785 | $2,785 | $5,570 |
Fees Based on 12 credit hours. Will vary based on exact number of credits. | $825 | $825 | $1,650 |
Books, Course Material, Supplies, Equipment Estimated for your budgeting purposes only. Not billed by TC3. | $721 | $721 | $1,442 |
Transportation Estimated for your budgeting purposes only. Not billed by TC3. | $1,120 | $1,120 | $2,240 |
Miscellaneous and Personal Expenses Estimated for your budgeting purposes only. Not billed by TC3. | $701 | $701 | $1,402 |
Total Cost of Attendance | $12,304 |
Non-NYS Residents
Fall | Spring | Total | |
---|---|---|---|
Tuition Based on 12 or more credit hours. | $5,727.50 | $5,727.50 | $11,455 |
Fees Based on 12 credit hours. Will vary based on exact number of credits. | $825 | $825 | $1,650 |
Campus Housing | $4,434 | $4,434 | $8,868 |
Meal Plan Students living on campus are required to purchase a meal plan. | $1,379 | $1,379 | $2,758 |
Books, Course Material, Supplies, Equipment Estimated for your budgeting purposes only. Not billed by TC3. | $721 | $721 | $1,442 |
Transportation Estimated for your budgeting purposes only. Not billed by TC3. | $1,120 | $1,120 | $2,240 |
Miscellaneous and Personal Expenses Estimated for your budgeting purposes only. Not billed by TC3. | $701 | $701 | $1,402 |
Total Cost of Attendance | $29,815 |
Fall | Spring | Total | |
---|---|---|---|
Tuition Based on 12 or more credit hours. | $5,727.50 | $5,727.50 | $11,455 |
Fees Based on 12 credit hours. Will vary based on exact number of credits. | $825 | $825 | $1,650 |
Books, Course Material, Supplies, Equipment Estimated for your budgeting purposes only. Not billed by TC3. | $721 | $721 | $1,442 |
Transportation Estimated for your budgeting purposes only. Not billed by TC3. | $1,120 | $1,120 | $2,240 |
Miscellaneous and Personal Expenses Estimated for your budgeting purposes only. Not billed by TC3. | $701 | $701 | $1,402 |
Total Cost of Attendance | $18,189 |
Other
- New York State residents (with Certificate of Residence): $208 per credit
- Non-New York State residents (or New York State residence without a Certificate of Residence): $425 per credit
Fee | Amount |
---|---|
Technology The technology fee helps provide hardware, software, access to the Internet, computer licensing fees, and consumable supplies associated with Tompkins Cortland student use of computers. Students have access to computers in computer labs, The Baker Center for Learning, and the library. | $23/credit hour |
Student Services The Faculty Student Association (FSA) meets the social, cultural, recreational, educational, and support services needs of students through various programs and activities. The student services fee underwrites the cost of providing all co-curricular activities on campus. These activities include student government association, student clubs and organizations, educational and social programming, athletics, recreation sports, child care services, and fitness center membership. This mandatory fee is paid by all students enrolled in any courses and applies to in-person, online, and any combination of course delivery methods. | Full-time: $399/semester Part-time: $27/credit hour |
ID Card Every student is required to pay a Tompkins Cortland Card service fee each semester. Your card serves as your identification, a library card, and admits you to many events and programs sponsored by the FSA. Your card works for campus services such as the bookstore, cafeteria, vending machines, computer lab printers, library copier, residence life housing access, and residence life laundry. You should carry your card whenever you are on campus. | $25/semester |
Matriculation The matriculation fee is a one-time charge to matriculated students that covers your degree audit, access to unofficial transcripts through myINFO, and the cost of your cap and gown for the commencement ceremony. | $50 one time |
Hall Council The Hall Council Fee is only required for students living in the residential halls. | $15/semester |
Fee | Amount |
---|---|
Paper Transcript Request | $8 |
Electronic Transcript Request | $8 |
Manual Transcript Request | $15 |
Emergency Transcript Request | $25 |
Web Course | $6/credit hour |
Open Educational Resources | $10/course |
Late Payment | Full-time: $20 Part-time: $10 |
Returned Check | $25/occurrence |
Experiential Credit | $50 |
Administrative Withdrawal | Full-time: $100/semester Part-time: $10/credit hour |
If you are age 60 or older, you may audit, tuition free (fees may apply), any credit course that has space available the last day before classes begin. Call the Panther Welcome Center, 607.844.6580 for information on how to register.